Langdon Rugby Shirt G6FM-J113 - Size Guide
Show measurements in:
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length (Neck Point ~ Hem) | 68 | 70 | 72 | 74 | 76 |
| Chest Width | 52 | 55 | 58 | 61 | 64 |
| Shoulder Width | 51 | 53 | 55 | 57 | 59 |
| Hem Width | 52 | 55 | 58 | 61 | 64 |
| Sleeve Length | 60.5 | 61.5 | 62.5 | 63.5 | 64.5 |
USA sizing referenced. Please ensure to order your USA size.
