One Point Tee G304-OGJ - Size Guide
Show measurements in:
| 2XS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Body Length (Neck Point ~ Hem) | 61 | 71 | 73 | 75 | 77 | 79 |
| Chest Width | 48 | 52 | 55 | 58 | 61 | 64 |
| Shoulder Width | 43 | 46 | 48 | 50 | 52 | 54 |
| Hem Width | 48 | 52 | 55 | 58 | 61 | 64 |
| Sleeve Length | 20 | 23 | 24 | 25 | 26 | 27 |
USA sizing referenced. Please ensure to order your USA size.
